Jan 15, 2024
EN50047
Attribute | Value |
|---|---|
| Actuator Type | Plunger |
| Pole and Throw Configuration | DP |
| Normal State Configuration | NO/NC |
| IP Rating | IP66, IP67, IP68 |
| Maximum Current | 1.5A |
| Housing Material | Zinc Alloy |
| Maximum AC Voltage | 240V |
| Maximum DC Voltage | 250V |
| Connection Type | Cable |
| Series | OsiSense XC |
| Action Type | Snap Action |
| Length | 50mm |
| Depth | 16mm |
| Width | 30mm |
| Maximum Operating Temperature | +70¡ãC |
| Minimum Operating Temperature | -25¡ãC |
| Mechanical Life | 10000000Cycles |





Previous£ºSchneider XY2CH13270H29 Emergency stop cable switch travel limit
Next£ºXCKJ50513 Limit switch, XC Standard, XCKJ, steel roller lever, 1NC+1 NO, slow break, Pg13
Navigation
Get in Touch
